DONNÉES TECHNIQUES

Raccords

DONNÉES TECHNIQUES RACCORDS

Depuis plus de 50 ans, nous effectuons la fabrication et l'assemblage de tuyaux hydrauliques et industriels. 

Retrouvez ci-dessous des données techniques utiles pour l'utilisation de nos raccords.

TABLE DES FILETAGES

 

       
Diamètre extérieur (mm) BSP/BSPT Metrique Unifié NPTF/NPSM Diamètre intérieur (mm)
6,9 - 7,3       1/16” - 27 6.7 - 7.1
7,5 - 7,7 1/8” - 28       6,6  - 6,8
9,2 - 9,7       1/8” - 27 9,1 - 9,5
9,5 - 9,7 1/8” - 28       8,6 - 8,8
9,7 - 9,9   M10 x 1,5     8,2 - 8,6
10,9 - 11,1     7/16” - 20 UNF   9,7 - 10,0
12,1 - 12,8       1/4” - 18 11,9 - 12,5
12,5 - 12,7     1/2” - 20 UNF   11,3 - 12,5
12,9 - 13,2 1/4” - 19       11,3 - 11,6
13,6 - 13,9   M14 x 1,5     12,2 - 12,6
14,0 - 14,3     9/16” - 18 UNF   12,8 - 13,1
15,5 - 16,2       3/8” - 18 15,3 - 15.9
15.6 - 15,9   M16 x 1,5     14,2 - 14,6
16,4 - 16,7 3/8” - 19       15,0 - 15,4
17,2 - 17,4     1 1/16” - 16 UN   15,7 - 16,1
17,6 - 17,9   M18 x 1,5     16,2 - 16,6
18,8 - 19,0     3/4” - 16 UNF   17,3 - 17,7
19,3 - 20,1       1/2” - 14 18,6 - 18,9
20,4 - 20,6     13/16”  16 UN   18,9 - 19,3
20,7 - 21,0 1/2” - 14       18,6 - 19,2
21,6 - 21,9   M22 x 1,5     20,2 - 20,6
21,9 - 22,2.     7/8” - 14 UNF   20,3 - 20,7
22,6 - 22,9 5/8” - 14       20,6 - 21,1
23,6 - 23,9   M24 x 1,5     22,2 - 22,6
24,6 - 25,4       3/4” - 14 24,2  25,1
25,1 - 25,4     1” - 14 UNS   23,4 - 23,8
25,6 - 25,9   M26 x 1,5     24,2  24,6
26,2 - 26,4 3/4” - 14       24,1 - 24,7
26,7 - 26,9     1 1/16” - 12 UN   24,7 - 25,1
29,6 - 29,9   M30 x 2     27,4 - 27,8
29,8 - 30,1     1 3/16” - 12 UN   27,9 - 28,3
29,6 - 29,9   M30 x 1,5     28,2 - 28,6
29,9 - 30,2 7/8” - 14       27,9 - 28,4
30,8 - 31,9       1” - 11 1/2” 30,3 - 31,5
31,6 - 31,9   M32 x 2      29,4 - 29,9
32,9 - 33,2 1” - 11       30,3 - 30,9
33,0 - 33,3     1 5/16” - 12 UN   31,0 - 31,5
35,6 - 35,9    M36 x 2     33,4 - 33,8
36,2 - 36,5     1 7/16” - 12 UN   34,2 - 34,7
37,5 - 37,9 1 1/8” - 11       34,9 - 35,6
37,6 - 37,9   M38 x 1,5     36,2 - 36,6
39,6 - 40,7       1 1/4” - 11 1/2 39,1 - 40,2
40,9 - 41,2     1 5/8” - 12 UN   39,0 - 39,4
41,6 - 41,9   M42 x 2     39,4 - 39,8
41,6 - 41,9 1 1/4” - 11       39,0 - 39,6
42,5 -  42,9       1 11/16 12 UN 40,6 - 41,0
44,6 - 44,9   M45 x 2     42,4 - 42,8
44,5 - 44,9   M45 x 1,5     43,2 - 43,6
45,6 - 46,8       1 1/2” - 11 1/2 45,2 - 46,3
47,3 - 47,6     1 7/8” - 16 UN   45,9 -46,3
47,4 - 47,8 1 1/2” - 11       44,8 - 45,5
50,5 - 50,8     2” - 12 UN   48,5 - 49,0
51,6 - 51,9   M52 x 2     49,4 - 49,6
51,6 - 51,9   M52 x 1,5     50,2 - 50,6
53,4 - 53,7 1 3/4” - 11       50,8  51,4
57,6 - 58,8       2” -11 1/2 57,2 - 58,3
59,3 - 59,6 2” - 11       56,7 - 57,3
63,1 - 63,4     2 1/2” - 12 UN   61,1 - 61,4
65,3 -65,7 2 1/4” - 11       62.8 - 63.4
69,1  70,9       2 1/2” - 8 68,5 - 70,2
74,8-75,2 2 1/2” - 11       72,2 - 72,9
81,1 - 81,5 2 3/4” - 11       78,6 - 79,2
84,9 - 86,8       3” - 8 84,3 - 86,1
87,5 - 87,9 3” - 11       84,9 - 85,6
99,9 - 100,3 3 1/2” - 11       97/3 - 98,0
112,6 - 113,0 4” - 11       110,1  110,7

TABLEAU FILETAGE POUR RACCORDS À BAGUE

ACIER ET INOX

  Tube extérieur diamètre en mm BSP MM NPT Ecrou filetage
Séries légères  6 1/8" M 10x1 1/8" M 12X1,5
8 1/4" M 12x1,5 1/4" M 14X1,5
10 1/4" M 14x1,5 1/4" M 16X1,5
12 3/8" M 16x1,5 3/8" M 18X1,5
15 1/2" M 18x1,5 1/2" M 22X1,5
18 1/2" M 22x1,5 1/2" M 26X1,5
         
22 3/4" M 26x1 3/4" M 30X2
28 1" M 33x2 1" M 36X2
35 1 1/4" M 42x2 1 1/4" M 45X2
42 1 1/2" M 48x2 1 1/2" M 52X2
           
Séries lourdes  6 1/4" M 12x1,5 1/4" M 14X1,5
8 1/4" M 14x1,5 1/4" M 16X1,5
10 3/8" M 16x1,5 3/8" M 18X1,5
12 3/8" M 18x1,5 3/8" M 20X1,5
14 1/2" M 20x1,5 1/2" M 22X1,5
         
16 1/2" M 22x1,5 1/2" M 24X1,5
20 3/4" M 27x2 3/4" M 30X2
25 1" M 33x2 1" M 36X2
30 1 1/4" M 42x2 1 1/4" M 45X2
         
38 1 1/2" M 48x2 1 1/2" M 52X2

COUPLE DE SERRAGE

Couple de serrage recommandé (Nm) pour les raccords de tuyau

DKLO
Tube dimension Filetage  Nm
6L M12 X 1,5 23
8L M14 X 1,5 26
10L M16 X 1,5 30
12L M18 X 1,5 41
15L M22 X 1,5 76
18L M26 X 1,5 106
22L M30 X 2,0 116
28L M36 X 2,0 133
35L M45 X 2,0 173
42L M52 X 2,0 202
DKSO
Tube dimension Filetage Nm
6S M14 X 1,5 26
8S M16 X 1,5 30
10S M18 X 1,5 41
12S M20 X 1,5 53
14S M22 X 1,5 76
16S M24 X 1,5 88
20S M30 X 2,0 116
25S M36 X 2,0 133
30S M42 X 2,0 151
38S M52 X 2,0 202
ORFS JIC BSP 60°
Filetage

Serrage

Nm

FFWR

neuf

FFWR

re-assemblage

Tuyau dimension Filetage FFWR Filetage Serrage Nm
9/16" - 18 25 1/2 - 3/4 1/4 - 1/2 3/16 7/16" - 20 UNF 2 1/8" 20
11/16" - 16 35 1/2 - 3/4 1/4 - 1/2   1/2" - 20 UNF 2 1/4" 25
13/16 - 16 55 1/2 - 3/4 1/4 - 1/2 1/4 9/16" - 18 UNF 1 1/2 3/8" 40
1" - 14 80 1/2 - 3/4 1/4 - 1/2 3/8 3/4" - 16 UNF 1 1/2 1/2" 60
1 3/16" - 12 120 1/3 - 1/2 1/4 - 1/2 1/2 7/8" - 14 UNF 1 1/2 5/8" 70
1 7/16" - 12 150 1/3 - 1/2 1/4 - 1/2 3/4 1.1/16" - 12 UN 1 3/4" 115
1 11/16" - 12 180 1/3 - 1/2 1/4 - 1/2 1 1.5/16" - 12 UN 1 1" 140
2" - 12 220 1/3 - 1/2 1/4 - 1/2 1 1/4 1.5/8" - 12 UN 1 1 1/4" 200
2 1/2" - 12 490 1/3 - 1/2 1/4 - 1/2 1 1/2 1.7/8" - 12 UN 1 1 1/2" 270
        2 2.1/2" - 12 UN 1 2" 350

  FFWR = Résistance de la clé

© Hydroscand 2020 - Tous droits rÈservÈs