Banjo droit

SKU 428x-xx
Matériau Acier
Type de raccord Banjo
Voir plus d'informations sur les produits
Article no ID de tuyau (pouces) Type de filetage Filetage Poids (kg)
42800203 3/16" G G 1/8" 0.01
42800204 1/4" G G 1/8" 0.03
42800403 3/16" G G 1/4" 0.03
42800404 1/4" G G 1/4" 0.03
42800405 5/16" G G 1/4" 0.03
42800406 3/8" G G 1/4" 0.04
42800604 1/4" G G 3/8" 0.04
42800605 5/16" G G 3/8" 0.05
42800606 3/8" G G 3/8" 0.05
42800608 1/2" G G 3/8" 0.07
42800804 1/4" G G 1/2" 0.08
42800806 3/8" G G 1/2" 0.09
42800808 1/2" G G 1/2" 0.11
42801008 1/2" G G 5/8" 0.12
42801010 5/8" G G 5/8" 0.12
42801208 1/2" G G 3/4" 0.16
42801210 5/8" G G 3/4" 0.16
42801212 3/4" G G 3/4" 0.18
42801616 1" G G 1" 0.32
42821003 3/16" M M 10x1.5
42821004 1/4" M M 10x1.5 0.02
42821203 3/16" M M 12x1.5 0.02
42821204 1/4" M M 12x1.5 0.02
42821205 5/16" M M 12x1.5 0.03
42821403 3/16" M M 14x1.5 0.03
42821404 1/4" M M 14x1.5 0.03
42821405 5/16" M M 14x1.5 0.03
42821406 3/8" M M 14x1.5 0.04
42821604 1/4" M M 16x1.5 0.05
42821605 5/16" M M 16x1.5 0.05
42821606 3/8" M M 16x1.5 0.05
42821804 1/4" M M 18x1.5 0.07
42821805 5/16" M M 18x1.5 0.07
42821806 3/8" M M 18x1.5 0.08
42821808 1/2" M M 18x1.5 0.08
42822006 3/8" M M 20x1.5 0.09
42822008 1/2" M M 20x1.5 0.1
42822206 3/8" M M 22x1.5 0.08
42822208 1/2" M M 22x1.5 0.09
42822210 5/8" M M 22x1.5 0.13
42823012 3/4" M M 30x1.5 0.25
42823016 1" M M 30x1.5 0.3
No variants match your chosen filters.
© Hydroscand 2020 - Tous droits rÈservÈs